| Factor / Condition | Excellent | Very Good | Good | Fair |
|---|---|---|---|---|
| Body | Flawless | Minor scratches | Moderate scratches, dents | Moderate scratches, chips, dents, surface rust |
| Frame | Unaltered | Unaltered | Repaired | Replaced |
| Engine / transmission | Excellent condition, fluids may require topping off | Fully operable but requires servicing | Fully operable but requires spare changes and servicing | Repairs required |
| Brakes | Less than 15% wear & tear | 15% – 30% wear & tear | 30% – 45% wear & tear | 45% – 60% wear & tear |
| Steering | Trouble free | Little hindrance in operation | Too heavy to operate | Power steering failure |
| AC / heater | Fully functional | Working normally | Cooling / heating ineffective | Unit not functional |
| Tyres | 90% treading left | 75% treading left | 60% treading left | 50% treading left |
| Windshield glass, lights, lenses | No defects | Minor scratches, slight discolouration | Can be repaired, discoloured | Not repairable |
| Wheels | Flawless | Minor scratches | Visible scratches | Repairable |
| Upholstery and carpet | Clean / like new | Minimal wear | Stained | Faded / worn |
| Odour (smoke / mould) | No odour | No odour | Mould | Chemical compounds |
| Electronics (windows, locks, stereo) | Fully functional | Fully functional | Functional with minor faults | Repairs required |
| Maintenance / records | Current, complete | Current, complete | Current, incomplete | Overdue, no records |
| Emissions test | Cleared | Cleared | Cleared | Not cleared |
| Water damage | No | No | Yes, operable | Yes, vehicle not functional |
| Odometer tampering | Not tampered | Not tampered | Not tampered | May be tampered |
How to Determine Condition
Grade each factor below to arrive at your vehicle's overall condition